7/18 – 7/25 Report
Rep | Calls | Calls/Day Average | Appointments Set | Appointments/Day Average | Sales | Close Rate |
Paige Edler | 836 | 167 | 226 | 45 | 72 | 0.32 |
Kari Hintz | 651 | 130 | 184 | 37 | 55 | 0.3 |
Jenna Damask | 569 | 114 | 170 | 34 | 52 | 0.31 |
Stephanie Blythe | 589 | 118 | 164 | 33 | 54 | 0.33 |
Sydney Kuelling | 400 | 80 | 92 | 18 | 4 | 0.04 |
Tessa Robbins | 264 | 53 | 87 | 17 | 26 | 0.3 |
Meghan Pizzolato | 240 | 48 | 80 | 16 | 18 | 0.23 |
Jessica Alexander | 453 | 91 | 80 | 16 | 25 | 0.31 |
Briana Bremmer | 233 | 47 | 68 | 14 | 7 | 0.1 |
Connie Losco | 242 | 48 | 74 | 15 | 22 | 0.3 |
Rylee Ware | 414 | 83 | 49 | 10 | 5 | 0.1 |
TOTAL | 4891 | 815 | 1274 | 212 | | |
TOTAL LEADS | 3206 | | | | | |
CALLS PER LEAD | 1.53 | | | | | |
Warning: include(/home/peaceofmineonlin/public_html/wp-content/uploads/avia_fonts/enfold-knowledgebase/charmap.php): Failed to open stream: No such file or directory in /home/peaceofmineonlin/public_html/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/php/class-font-manager.php on line 659
Warning: include(): Failed opening '/home/peaceofmineonlin/public_html/wp-content/uploads/avia_fonts/enfold-knowledgebase/charmap.php' for inclusion (include_path='.:/opt/cpanel/ea-php80/root/usr/share/pear') in /home/peaceofmineonlin/public_html/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/php/class-font-manager.php on line 659
aria-hidden='true' data-av_icon='' data-av_iconfont='entypo-fontello'>Scroll to top